SEMI AUTO TUBE FILLING MACHINE
TECHANICAL SPECIFICATIONS:
1 | MODEL NO | DTF 25 |
2 | OUTPUT | 25 Tubes /Min |
3 | HOPPER CAPACITY | 40 Liters |
4 | POWER | 440V 3PHASE 10 kw |
5 | COMPRESSED AIR SUPPLY | 6 bar pressure at 10 cfm |
Main motor: 1hp with gearbox 1:30 | ||
Stirrer motor: 0.5hp with gearbox 1:60 | ||
Inverter | ||
Hot air gun: 3kw for lami tube | ||
5 | COMPRESSED AIR SUPPLY | 5-6 bar pressure at 10 cfm |
6 | CHILLER | 1 TR CAPACITY WITH 50 LITER CHILLER. |
FEATURES :
- Machine construction as per GMP standard
- Rotary index type working table with 8 nos tube holding stations
- Tube print detection and orientation ( print mark detection) – correct positioning of tube
- Piston filling principle for range of viscous products Capacity: 5-250 m
- Product contact parts SS316
- Simple operation, cleaning and changeover
- Operator safety and less maintenence
- Suitable for lami tubes as well alu tube ( optional)