AUTOMATIC CAPSULE FILLING MACHINE
TECHNICAL PARAMETERS :
Description | Parameters | Parameters | Parameters |
Model | DAC-FL45 | DAC-FL90 | DAC-FL100 |
Output(Capsule s/Hr.) | 45,000 | 90,000 | 105,000 |
No. of Holder Holes | 6 | 12 | 18 |
Description | Parameters | Parameters | Parameters |
Power Consumption | 4kw | 5kw | 6kw |
Dimension | 1100 mm(L) | 1356 mm(L) | 1356 mm(L) |
x | x | 1320mm(W) | |
1150mm(W) | 1320mm(W) | 2150 mm(H)) | |
x 2150 | x 2150 | ||
mm(H) | mm(H) | ||
Weight | Approx. 1110 kgs | Approx. 1600 kgs | Approx. 1600 kgs |
TECHNICAL PARAMETERS :
Description | Parameters | ||
Model | DAC-FL45 | DAC-FL90 | |
Output(Capsule s/Hr.) | 45,000 | 90,000 | |
No. of Holder Holes | 6 | 12 |
Description | Parameters | Parameters |
Power Consumption | 4kw | 5kw |
Dimension | 1100 mm(L) | 1356 mm(L) |
x | x | |
1150mm(W) | 1320mm(W) | |
x 2150 | x 2150 | |
mm(H) | mm(H) | |
Weight | Approx. 1110 kgs | Approx. 1600 kgs |
FEATURES :
- Automatic capsule filling machine DAC series is designed as per GMP standards.
- This series is designed for hard gelentine capsules for size 0 to 4, with powder, granulate or pellets for pharmaceuticals and food supplements.
- All contact parts made of SS 316.
- Easy change over for any size capsules.
- All models are with PLC and HMI systems.
- Customized dosage combinations can be filled in capsules.
- Machines could integrate with capsule polisher, empty capsule sorter, dust collector and an online checkweigher as an option.
- Safety cabinet provided with acrylic guards.